SPECIFICATIONS
PRODUCT NAME | GALAHAD II LCD | |||
---|---|---|---|---|
MODEL | GA2ALCD36B | GA2ALCD36W | GA2ALCD28B | GA2ALCD28W |
TYPE | 360 | 280 | ||
COLOR | Black | White | Black | White |
PUMP SOLUTION | Asteck 8th Gen Pump | |||
PUMP SPEED | 3600 RPM (Max.) | |||
PUMP NOISE | 32.1 dBA | |||
WATER BLOCK DIMENSION | 72.15 × 73.05 × 61.98 mm | |||
LCD DISPLAY TYPE | 2.88” IPS | |||
LCD DISPLAY RESOLUTION | 480 × 480 pixels | |||
SCREEN BRIGHTNESS | 500 nits | |||
RADIATOR DIMENSION | 399.5 x 120 x 30mm | 319.5 x 140 x 30mm | ||
RADIATOR MATERIAL | Aluminum | |||
TUBE LENGTH | 385mm | |||
FAN DIMENSION | 123 x 120 x 25mm | 143 x 140 x 25mm | ||
FAN SPEED | 300~2450 RPM | 300~2450 RPM | ||
STATIC PRESSURE | 3.26 mmH2O (Max.) | 2.99 mmH2O (Max.) | ||
AIRFLOW | 79.9 CFM (Max.) | 89.7 CFM (Max.) | ||
ACOUSTIC NOISE | 30 dB(A) | 26.7 dB(A) | ||
BEARING TYPE | 30 dB(A) | 26.7 dB(A) | ||
COMPATIBLE CPU SOCKETS | Intel: LGA 1700 / 1200 / 115x AMD: AM5 / AM4 |
|||
PRODUCT NAME | GALAHAD II LCD SL-INF | |||
---|---|---|---|---|
MODEL | GA2ALCD36INB black | GA2ALCD36INW white | ||
TYPE | 360mm | |||
COLOR | Black | White | ||
PUMP SOLUTION | Asteck 8th Gen Pump | |||
PUMP SPEED | 3600 RPM (Max.) | |||
PUMP NOISE | 32.1 dBA | |||
WATER BLOCK DIMENSION | 72.15 × 73.05 × 61.98 mm | |||
LCD DISPLAY TYPE | 2.88” IPS | |||
LCD DISPLAY RESOLUTION | 480 × 480 pixels | |||
SCREEN BRIGHTNESS | 500 nits | |||
RADIATOR DIMENSION | 399.5 x 120 x 30mm | |||
RADIATOR MATERIAL | Aluminum | |||
TUBE LENGTH | 385mm | |||
FAN DIMENSION | 122.1 x 120 x 25mm | |||
FAN SPEED | 0, 200~2100 RPM | |||
STATIC PRESSURE | 2.66 mmH2O (Max.) | |||
AIRFLOW | 61.3CFM (Max.) | |||
ACOUSTIC NOISE | 29 dB(A) | |||
BEARING TYPE | Fluid Dynamic Bearing (FDB) | |||
COMPATIBLE CPU SOCKETS | Intel: LGA 1700 / 1200 / 115x AMD: AM5 / AM4 |
SKU: GA2ALCD36INB
Category: Water Cooler
There are no reviews yet.